Investors Friendly Hyip Monitoring Platform

Not Paying
100.20% after 7 days; 102.00% after 30 days; 110.00% after 120 days; 135.00% after 240 days; 200.00% after 480 days; 1000.00% after 1920 days;
Min/Max: 1 / 1000000
Referral: 1%
Withdrawal: Manual
6
0
0
0
Our Rating:
Users Rating:
Our Investment: $34.00
Payout Ratio: 73%
Last Payout: Feb 17th, 2022
Added: Nov 6th, 2021
Monitored: 478 days
Lifetime: 3290 days


Check PARTNERS Monitors: H-metrics.com ISP HYIP.biz - Check all HYIP monitors. Citybuildtrade.Com Review, Technical Analysis, RCBs and more at AllStats.io Advanced HYIP Statistics Citybuildtrade.com statuses and details AllMon.biz All HYIP Monitors
Let's build the future. Together. CityBuildTrade is a renowned leader in construction industry. Our unmatched experience has brought us to the largest projects we have ever had. CBT portfolio includes dozens of accomplished projects, few collaborations and nine international constructions. Today everyone has a chance to build its capital by investing in our business. Together we can build a new future.
PerfectMoney
SSL DDOS Unique Script
Date Hosts Hits
Mar 20th, 2023 4 ↓ 14 4 ↓ 14
Mar 19th, 2023 18 ↑ 1 18 ↑ 1
Mar 18th, 2023 17 ↓ 8 17 ↓ 8
Mar 17th, 2023 25 ↑ 11 25 ↑ 11
Mar 16th, 2023 14 ↓ 27 14 ↓ 27
Mar 15th, 2023 41 ↓ 1 41 ↓ 1
Mar 14th, 2023 42 ↑ 9 42 ↑ 9
Mar 13th, 2023 33 ↑ 10 33 ↑ 10
Mar 12th, 2023 23 ↓ 9 23 ↓ 9
Mar 11th, 2023 32 ↑ 10 32 ↑ 10
Mar 10th, 2023 22 ↓ 16 22 ↓ 16
Mar 9th, 2023 38 ↑ 13 38 ↑ 13
Mar 8th, 2023 25 ↓ 12 25 ↓ 12
Mar 7th, 2023 37 ↑ 8 37 ↑ 8
Mar 6th, 2023 29 ↑ 3 29 ↑ 3
Mar 5th, 2023 26 ↑ 4 26 ↑ 4
Mar 4th, 2023 22 ↓ 6 22 ↓ 6
Mar 3rd, 2023 28 ↓ 19 28 ↓ 19
Mar 2nd, 2023 47 ↑ 2 47 ↑ 2
Mar 1st, 2023 45 ↑ 4 45 ↑ 4
Feb 28th, 2023 41 ↓ 17 41 ↓ 17
Feb 27th, 2023 58 ↓ 1 58 ↓ 1
Feb 26th, 2023 59 ↓ 7 59 ↓ 7
Feb 25th, 2023 66 ↓ 6 66 ↓ 6
Feb 24th, 2023 72 ↓ 7 72 ↓ 7
Feb 23rd, 2023 79 ↓ 19 79 ↓ 19
Feb 22nd, 2023 98 ↑ 18 98 ↑ 18
Feb 21st, 2023 80 ↑ 6 80 ↑ 6
Feb 20th, 2023 74 ↑ 6 74 ↑ 6
Feb 19th, 2023 68 ↓ 36 68 ↓ 36
Buy ad now